Event List
| Date | Home | Time/Results | Away |
|---|---|---|---|
| Merek Sigurdson | 3 - 2 | Cohen Cook | |
| Kangaroos | 5 - 4 | Merek Sigurdson | |
| Merek Sigurdson | 4 - 3 | ||
| Sharks | 3 - 2 | ||
| Ben Moxam | 5 - 4 |
7:00 pmN/A Budgies v Kangaroos |
6:30 pmN/A Eagles v Bulls |
3:00 pmN/A Rams v Bulls |
4 - 3N/A Sharks v Foxes |
4 - 3N/A Tigers v Geckos |
4 - 3N/A Geckos v Sharks |
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| Merek Sigurdson | 3 - 2 | Cohen Cook | N/A | |
| Kangaroos | 5 - 4 | Merek Sigurdson | N/A | |
| Merek Sigurdson | 4 - 3 | N/A | ||
| Sharks | 3 - 2 | N/A | ||
| Ben Moxam | 5 - 4 | N/A |
