This Season
| Pos | Team | GP | W | L | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renegades | 2 | 2 | 0 | 4 | 10 | 8 | 2 | 2-0-0 | W2 |
| 2 | BV Yeti | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1-0-0 | W1 |
| 2 | Silverbacks | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1-0-0 | W1 |
| 4 | NL Warriors | 2 | 1 | 1 | 2 | 8 | 8 | 0 | 1-1-0 | W1 |
| 5 | Reapers | 3 | 1 | 2 | 2 | 7 | 8 | -1 | 1-2-0 | W1 |
| 6 | Riggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stars Hockey AAA Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mustangs | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 0-1-0 | L1 |
| 9 | KOR Selects | 3 | 0 | 3 | 0 | 7 | 10 | -3 | 0-3-0 | L3 |
Last Season
| Pos | Team | GP | W | L | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NL Warriors | 11 | 7 | 4 | 14 | 42 | 39 | 3 | 6-4-0 | W1 |
| 2 | BV Yeti | 10 | 6 | 4 | 12 | 38 | 36 | 2 | 6-4-0 | W3 |
| 3 | Mustangs | 10 | 6 | 4 | 12 | 32 | 30 | 2 | 6-4-0 | L1 |
| 4 | Renegades | 11 | 6 | 5 | 12 | 41 | 40 | 1 | 6-4-0 | W2 |
| 5 | Reapers | 12 | 4 | 8 | 8 | 33 | 37 | -4 | 3-7-0 | W1 |
| 6 | Silverbacks | 5 | 3 | 2 | 6 | 20 | 19 | 1 | 3-2-0 | W1 |
| 7 | KOR Selects | 12 | 3 | 9 | 6 | 39 | 45 | -6 | 3-7-0 | L4 |
| 8 | Stars Hockey AAA Prep | 4 | 2 | 2 | 4 | 17 | 17 | 0 | 2-2-0 | W1 |
| 9 | Riggers | 4 | 2 | 2 | 4 | 16 | 16 | 0 | 2-2-0 | W1 |









