This Season
| Pos | Team | GP | W | L | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mustangs | 9 | 6 | 3 | 12 | 35 | 32 | 3 | 6-3-0 | L2 |
| 2 | NL Warriors | 9 | 6 | 3 | 12 | 34 | 31 | 3 | 6-3-0 | W4 |
| 3 | BV Yeti | 9 | 5 | 4 | 10 | 32 | 31 | 1 | 5-4-0 | L2 |
| 3 | Kangaroos | 9 | 5 | 4 | 10 | 32 | 31 | 1 | 5-4-0 | W3 |
| 3 | Sharks | 9 | 5 | 4 | 10 | 32 | 31 | 1 | 5-4-0 | W1 |
| 6 | Renegades | 9 | 4 | 5 | 8 | 34 | 35 | -1 | 4-5-0 | L1 |
| 7 | Rams | 9 | 4 | 5 | 8 | 32 | 33 | -1 | 4-5-0 | L1 |
| 8 | Tigers | 9 | 4 | 5 | 8 | 30 | 31 | -1 | 4-5-0 | W2 |
| 9 | Reapers | 9 | 3 | 6 | 6 | 28 | 31 | -3 | 3-6-0 | L4 |
| 10 | KOR Selects | 9 | 3 | 6 | 6 | 26 | 29 | -3 | 3-6-0 | W1 |
| 11 | Riggers HA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Silverbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |












